DASHBOARD PLANNING, DIGGING AND MONITORING SYSTEM

Visit our Dashboard in Details



Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending+Payment Done

[Inspection Completed + Payment Due])

[Pending+Payment Due]

[Inspection Competed + Payment Done]
South DMC MZONE-04M1/EE-MS-I/WZ 868 145 110 28 120 182 129
MZONE-04M2/EE-MS-II/WZ 204 37 32 2 9 28 59
MZONE-04M3/EE-MS-III/WZ 505 82 82 17 14 147 87
MZONE-04M4/EE-MS-IV/WZ 145 21 33 4 5 28 25
MZONE-06M1/EE-MS-I/CNZ 920 183 37 28 122 320 147
MZONE-06M2/EE-MS-II/CNZ 335 43 23 30 20 58 78
MZONE-06M3/EE-MS-III/CNZ 248 90 38 4 17 24 47
MZONE-06M4/EE-MS-IV/CNZ 163 34 27 5 0 28 50
MZONE-07M1/EE-MS-I/SZ 518 141 96 30 33 44 132
MZONE-07M2/EE-MS-II/SZ 480 117 35 6 58 98 122
MZONE-07M3/EE-MS-III/SZ 224 45 15 4 11 61 57
MZONE-07M4/EE-MS-IV/SZ 361 60 107 14 1 39 100
MZONE-09M1/EE-MS-I/NGZ 197 36 48 4 3 29 46
MZONE-09M2/EE-MS-II/NGZ 117 14 11 1 8 40 30
MZONE-09M3/EE-MS-III/NGZ 184 29 5 11 14 16 67
MZONE-09M4/EE-MS-IV/NGZ 253 22 5 19 81 20 60
SDMC GRAND TOTAL 5722 1099 704 207 516 1162 1236

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending+Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done]
NorthDMC CIVILLINE-M1 546 45 218 12 0 107 93
CIVILLINE-M2 377 70 146 11 2 48 56
NARELA-M1 289 27 65 18 1 77 66
NARELA-M2 402 89 50 18 36 83 73
ROHINI-M1 652 167 189 7 40 96 93
ROHINI-M2 280 51 88 9 25 28 45
KAROLBAGH-M1 575 118 196 6 0 108 92
KAROLBAGH-M2 477 101 139 10 0 93 83
KESHAVPURAM-M1 575 77 107 15 97 76 97
KESHAVPURAM-M2 457 75 109 20 56 69 82
CITYSADAR-M1 272 38 76 9 0 52 63
CITYSADAR-M2 196 37 44 1 16 33 41
NDMC GRAND TOTAL 5098 895 1427 136 273 870 884

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending+Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done]
EDMC MZONE-05M1/EE-MS-I/SHN 251 50 21 5 22 64 54
MZONE-05M2/EE-MS-II/SHN 180 21 28 3 31 43 40
MZONE-05M3/EE-MS-III/SHN 418 74 122 4 29 47 108
MZONE-05M4/EE-MS-IV/SHN 234 26 87 8 1 33 43
MZONE-14M1/EE-MS-I/SSZ 422 82 63 18 52 78 100
MZONE-14M2/MZONE-14M2 527 149 128 14 72 38 103
MZONE-14M3/EE-MS-III/SSZ 217 64 50 2 16 31 40
MZONE-14M4/EE-MS-IV/SSZ 721 93 144 10 123 120 166
EDMC GRAND TOTAL 2970 559 643 64 346 454 654

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending + Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done]
DSIIDC CD-11 213 5 49 0 3 59 33
CD-12 190 12 16 15 1 47 61
CD-13 215 5 14 11 1 114 35
CD-14 146 5 28 2 3 32 41
CIBIL-IA 98 0 2 0 6 25 50
CIBIL-IA1 122 0 6 2 5 19 80
DSIIDC GRAND TOTAL 984 27 115 30 19 296 300

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending + Payment Done
[Inspection Completed + Payment Due]
(Pending + Payment Due)
(Inspection Competed + Payment Done)
PWD F11 48 2 6 2 5 22 7
F12 2 0 0 0 0 0 2
F111 1 0 0 0 0 1 0
F112 1 0 0 0 0 1 0
F113 1 0 0 0 0 1 0
F114 1 0 0 0 0 1 0
F121 2 0 0 0 0 2 0
F122 0 0 0 0 0 0 0
F123 1 0 0 0 0 1 0
F131 0 0 0 0 0 0 0
F132 2 0 0 0 0 2 0
F133 0 0 0 0 0 0 0
F134 0 0 0 0 0 0 0
M111 1654 309 266 22 138 379 276
M112 1883 314 137 33 135 614 380
M113 1145 187 261 12 51 260 190
M141 794 100 35 4 41 225 198
M142 180 0 1 1 0 136 0
M211 1661 228 188 27 131 693 170
M212 1810 239 353 33 122 708 180
M213 1255 97 84 19 77 583 186
M233 322 89 13 0 20 72 88
M241 534 66 82 6 66 81 119
M311 1247 241 47 17 51 508 182
M312 1654 338 214 19 158 544 214
M313 1204 255 130 15 62 277 282
M331 2 0 0 0 1 0 0
M332 0 0 0 0 0 0 0
M333 1 0 0 0 0 1 0
M341 48 0 0 1 0 31 0
M342 47 0 0 3 0 32 1
M351 1 0 0 0 0 0 0
M352 0 0
0 0 0 0 0
M353 0 0 0 0 0 0 0
M411 1045 169 292 11 73 148 177
M412 1098 133 345 7 32 208 175
M413 1375 204 157 21 109 423 223
M431 0 0 0 0 0 0 0
M432 0 0 0 0 0 0 0
M433 0 0 0 0 0 0 0
M441 778 143 185 11 26 174 143
M442 1022 168 203 10 41 229 191
M451 0 0 0 0 0 0 0
M452 0 0 0 0 0 0 0
M453 1 0 0 0 0 1 0
PWD GRAND TOTAL 20820 3282 2999 274 1339 6358 3384
Request Type
Authority
Application Rec.
(No. of Cases Applied)
Archived
Rejected
Pending + Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done] (Approved)
OFC Request Status PWD 2118 289 135 75 4 354 731
NDMC 779 289 73 11 0 142 264
SDMC 867 75 96 5 1 96 349
EDMC 302 5 28 9 17 73 99
DSIIDC 204 29 12 4 0 38 68
DDA 311 115 23 7 0 88 78
I&FC 92 32 4 3 0 16 34