DASHBOARD PLANNING, DIGGING AND MONITORING SYSTEM

Visit our Dashboard in Details



Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending+Payment Done

[Inspection Completed + Payment Due])

[Pending+Payment Due]

[Inspection Competed + Payment Done]
South DMC MZONE-04M1/EE-MS-I/WZ 811 145 99 30 120 205 108
MZONE-04M2/EE-MS-II/WZ 178 37 27 4 9 26 48
MZONE-04M3/EE-MS-III/WZ 467 82 74 21 13 136 68
MZONE-04M4/EE-MS-IV/WZ 123 21 28 4 4 26 21
MZONE-06M1/EE-MS-I/CNZ 835 183 23 35 121 308 124
MZONE-06M2/EE-MS-II/CNZ 283 43 6 36 19 73 63
MZONE-06M3/EE-MS-III/CNZ 219 90 29 9 12 39 33
MZONE-06M4/EE-MS-IV/CNZ 143 34 27 8 0 30 34
MZONE-07M1/EE-MS-I/SZ 465 141 83 37 28 48 107
MZONE-07M2/EE-MS-II/SZ 458 117 7 24 58 112 110
MZONE-07M3/EE-MS-III/SZ 205 45 6 12 11 69 47
MZONE-07M4/EE-MS-IV/SZ 305 60 107 9 1 42 70
MZONE-09M1/EE-MS-I/NGZ 157 36 48 5 3 34 23
MZONE-09M2/EE-MS-II/NGZ 102 14 6 2 7 45 23
MZONE-09M3/EE-MS-III/NGZ 154 29 3 3 14 35 54
MZONE-09M4/EE-MS-IV/NGZ 214 22 0 24 57 20 65
SDMC GRAND TOTAL 5119 1099 573 263 477 1248 998

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending+Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done]
NorthDMC CIVILLINE-M1 479 45 215 4 0 116 78
CIVILLINE-M2 326 70 141 9 2 40 44
NARELA-M1 234 27 62 11 1 66 56
NARELA-M2 337 89 45 20 35 81 44
ROHINI-M1 601 167 186 1 38 110 83
ROHINI-M2 264 51 88 5 25 33 43
KAROLBAGH-M1 487 118 196 7 0 85 61
KAROLBAGH-M2 424 101 131 17 0 88 61
KESHAVPURAM-M1 518 77 104 11 85 72 86
KESHAVPURAM-M2 398 75 100 23 56 43 71
CITYSADAR-M1 203 38 72 8 0 33 47
CITYSADAR-M2 170 37 34 7 16 34 33
NDMC GRAND TOTAL 4441 895 1374 123 258 801 707

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending+Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done]
EDMC MZONE-05M1/EE-MS-I/SHN 213 50 4 12 17 76 40
MZONE-05M2/EE-MS-II/SHN 140 21 25 2 29 32 25
MZONE-05M3/EE-MS-III/SHN 362 74 73 26 20 73 78
MZONE-05M4/EE-MS-IV/SHN 207 26 79 7 1 42 36
MZONE-14M1/EE-MS-I/SSZ 386 82 61 19 52 80 75
MZONE-14M2/MZONE-14M2 479 149 124 9 72 27 86
MZONE-14M3/EE-MS-III/SSZ 183 64 47 2 16 12 31
MZONE-14M4/EE-MS-IV/SSZ 630 93 140 10 123 65 143
EDMC GRAND TOTAL 2600 559 553 87 330 407 514

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending + Payment Done

[Inspection Completed + Payment Due]

[Pending+Payment Due]

[Inspection Competed + Payment Done]
DSIIDC CD-11 178 5 43 6 2 59 24
CD-12 142 12 15 9 1 46 39
CD-13 168 5 11 5 1 85 34
CD-14 112 5 20 4 3 33 21
CIBIL-IA 64 0 1 10 1 22 29
CIBIL-IA1 93 0 4 19 2 22 37
DSIIDC GRAND TOTAL 757 27 94 53 10 267 184

Authortiy
Division
Application Rec.
(No. of Cases Applied)
Approved
Rejected
Pending + Payment Done
[Inspection Completed + Payment Due]
(Pending + Payment Due)
(Inspection Competed + Payment Done)
PWD F11 46 2 6 0 5 24 7
F12 10 0 0 0 0 8 2
F111 0 0 0 0 0 0 0
F112 1 0 0 0 0 1 0
F113 0 0 0 0 0 0 0
F114 1 0 0 0 0 1 0
F121 1 0 0 0 0 1 0
F122 0 0 0 0 0 0 0
F123 1 0 0 0 0 1 0
F131 0 0 0 0 0 0 0
F132 2 0 0 0 0 2 0
F133 0 0 0 0 0 0 0
F134 0 0 0 0 0 0 0
M111 1466 309 94 102 137 380 250
M112 1678 314 82 124 133 625 224
M113 1010 187 185 68 51 264 141
M141 652 100 19 35 41 208 123
M142 167 0 0 3 0 135 0
M211 1440 228 146 51 127 619 121
M212 1542 239 277 68 122 592 125
M213 1009 97 28 80 72 472 95
M233 263 89 6 5 20 65 56
M241 472 66 65 22 66 117 68
M311 976 241 10 42 51 403 120
M312 1487 338 92 36 157 566 192
M313 1024 255 120 44 62 244 183
M331 2 0 0 0 1 1 0
M332 0 0 0 0 0 0 0
M333 0 0 0 0 0 0 0
M341 65 0 0 1 0 61 0
M342 78 0 0 3 0 72 0
M351 1 0 0 0 0 0 0
M352 0 0
0 0 0 0 0
M353 0 0 0 0 0 0 0
M411 937 169 287 12 66 141 134
M412 959 133 323 13 32 213 127
M413 1184 204 103 66 108 399 167
M431 0 0 0 0 0 0 0
M432 0 0 0 0 0 0 0
M433 0 0 0 0 0 0 0
M441 686 143 160 33 26 167 109
M442 909 168 176 29 40 230 149
M451 0 0 0 0 0 0 0
M452 0 0 0 0 0 0 0
M453 1 0 0 0 0 1 0
PWD GRAND TOTAL 18070 3282 2179 837 1317 6013 2393